Description
| Place of Origin: | China | Brand Name: | ALPHAMED |
|---|---|---|---|
| Model Number: | U80R | Power Source: | Electricity |
| Warranty: | 2 years | After-sale Service: | Online technical support |
| Power Supply Mode: | Removable Battery | Material: | Plastic |
| Quality Certification: | ce | Shelf Life: | 2 years |
| Safety standard: | None | Instrument classification: | Class II |
| Color: | customized available | Type: | Blood Pressure Monitor |
| Size: | 139mm*95mm*34mm | Weight: | 208g(without Batteries) |
| Memory: | 2*90 group memories | Display: | LCD Digital Display |
| Service: | OEM ODM Avaliable | Certificate: | ISO CE |
| Item: | U80R Shenzhen blood pressure monitor with pulse | Application: | Daily Checks, Health Care, Medical Field |
| Product Features | |
| Product Name | Wireless Upper Arm Digital A Blood Pressure Monitor |
|---|---|
| Measurement Methods | Oscillometric method |
| Measuring Location | Upper arm |
| Measuring arm circumference | 22~32cm |
| Measuring range | Pressure:0-299mmHg
Pulse:40-199 pulses/min |
| Measuring accuracy | Pressure: ±0.4kPa/±3mmHg
Pulse: ±5% of reading |
| Inflation | Automatic by micro air pump |
| Deflation | Automatic electronic control valve |
| Memory function | 2*90 group memories |
| Automatic power off | In 3 minutes after using |
| Power Source | 4xAAAalkaline batterries |
| Item Size | 139mmx95mmx34mm |
| Operating Environment | +5℃ to +40 ℃
15% to 85%RH |
| Storage Environment | -20℃ to +55℃
10% to 85%RH |
| Way of use | Fully automatic one-button measurement |





















cassie –
New product, accurate measurement is great
nicole –
Purchased this a couple days after I had a fainting spell. It was super simple and comfortable to use. Information provided was easy to decipher. I appreciate this type of product is available outside of a doctor’s office and / drug store 😄