Description
| Place of Origin: | Guangdong, China | Brand Name: | ALPHAMED |
|---|---|---|---|
| Model Number: | U80T | Power Source: | Electricity |
| Warranty: | 2 years | After-sale Service: | Online technical support |
| Power Supply Mode: | Removable Battery | Material: | Plastic |
| Quality Certification: | ce | Shelf Life: | 2 years |
| Safety standard: | None | Instrument classification: | Class II |
| Certificates: | CE / BSCI / ISO13485 / ROHS | Product name: | Upper Arm Blood Pressure Monitor |
| Weight: | Approx. 253g(batteries not included) | Automatic power off: | In 3 minutes |
| Application: | Medical Healthcare | LCD Size: | 165mm X W80mm X H70mm |
| Color: | Customization | Service: | OEM ODM Avaliable |
| Memory: | 2*99 Sets | Power supply: | 4*AAA Battery//type-c 5V |
| Product Features | |
| Product number | U80T Arm Blood Pressure Monitor |
|---|---|
| Measuring principle | Oscillometric method |
| Display | LED digital display |
| Memory function | 2×99 sets memory of measurement values |
| Power source | 4pcs AAA alkaline battery / type-c 5V |
| Main unit size | L165mm X W80mm X H70mm |
| Main unit weight | Approx.253g (batteries not included) |
| Automatic power off | ln 3 minutes |
| Measurement range | 0~299 mmHg/40~199 pulses/min |
| Accuracy | ±3mmHg/±5%of reading |
| Accessories | Color Box,U80T Electronic Blood Pressure Monitor, Culf,lnstruction Manual |




















candy –
The display is large and easy to see blood pressure changes
later –
good products
Sam –
The blood pressure cuff provides an accurate reading. I love how it reads the measurements out loud for you.
pater –
This blood pressure machine has been extremely useful!
malik –
good
Sampson –
There are a lot of benefits to this product. It is very easy to use and even easier to read your bp results. In addition it is extremely accurate. Having switched from another brand and having used this for almost a year, I can honestly say that this takes the hassle out of measuring my bp. It has been a game changer for me!
Byron Sampson –
We recently ordered this blood pressure monitor and it has been so easy to use and is compact to store in the cabinet with our blood pressure medications!
The instructions for use are easy to follow and the set up for date and time was quick. The unit allows us to easily toggle between two people, so we can view our own reading histories without confusion. The large view monitor with simple icon alerts is very easy to read and the arm cuff is comfortable.
I love that it takes up such little space , with its own drawstring bag that contains everything (cuff, unit, power cord) for easy small space storage. I highly recommend this unit!