Description
| Place of Origin: | Guangdong, China | Brand Name: | ALPHAMED |
|---|---|---|---|
| Model Number: | U80E | Power Source: | Electricity |
| Warranty: | 2 years | After-sale Service: | Online technical support |
| Power Supply Mode: | Removable Battery | Material: | Plastic |
| Quality Certification: | ce | Shelf Life: | 2 years |
| Safety standard: | None | Instrument classification: | Class II |
| Usage: | Household Personal | Product name: | Upper arm heart rate blood pressure monitor |
| Accuracy: | Within 3mmHg(0.4kPa) | Display: | LCD Display |
| Measurement range: | 0-299mmHg | Memory: | 2*90 Groups Memory |
| Accessories: | Manual, Cuff / optional: bag,battery | Service: | After-sale Service |
| Advantage: | Quick Testing | Certificate: | CE/ ISO |
| Product Features | |
| Product Name | Upper arm heart rate blood pressure monitor |
|---|---|
| Memory function | 2*90 group memories |
| Automatic power off | In 3 minutes after usin |
| Power Source | 4xAAAalkaline batterries |
| usage | home, hospital, travel use |
| Operating Environment | +5℃ to +40 ℃ 15% to 85%RH |
| Storage Environment | -20℃ to +55℃ 10% to 85%RH |
| Way of use | Fully automatic one-button measurement |
| Measuring Location | Upper arm |
| Measuring arm circumference | 22~42cm |
| Measuring range | Pressure:0-299mmHg Pulse:40-199 pulses/min |
| Measuring accuracy | Pressure: ±0.4kPa/±3mmHg Pulse: ±5% of reading |
| Inflation | Automatic by micro air pump |
| Deflation | Automatic electronic control valve |

















pater –
Blood pressure measurement is very accurate