Description
| Manufacturer | Shenzhen Urion Technology Co.,Ltd | Brand Name: | URION |
|---|---|---|---|
| Model Number: | U81RH | Power Source: | Electricity |
| Warranty | 1 Year | After-sale Service: | Online technical support |
| Power Supply Mode: | Built-in Battery | Material: | Plastic |
| Quality Certification: | ce | Shelf Life: | 1years |
| Safety standard: | None | Instrument classification: | Class II |
| Certificate: | CE ISO | Product name: | Digital Blood Pressure Monitor |
| Accuracy: | 99.9% | Application: | Daily Checks, Health Care, Medical Field |
| Service: | OEM ODM Avaliable | Size: | 107mm *104mm *65mm |
| Weight: | 230g (without battery) | Display: | curved led screen |
| Package: | Individual Packing | Feature: | Automatic wireless blood pressure monitor |
| Product Features | |
| Product model | U81RH |
|---|---|
| UPC | 610452350044 |
| Measurement Methods | Oscillometric method |
| Measuring Location | Upper arm |
| Measuring arm circumference | 22~42cm |
| Measuring range | Pressure:0-299mmHg Pulse:40-199 pulses/min |
| Measuring accuracy | Pressure: ±0.4kPa/±3mmHg Pulse: ±5% of reading |
| Inflation | Automatic by micro air pump |
| Deflation | Automatic electronic control valve |
| Memory function | 2*500 group memories |
| Automatic power off | In 3 minutes after using |
| Way of use | Fully automatic one-button measurement |
| Internal power | 3xAAA batteries, 6v d.c |
| Operating Environment | +5℃ to +40 ℃ 15% to 85%RH |
| Storage Environment | -20℃ to +55℃ 10% to 85%RH |
| Tel | (86)-0755-29231308 |









Reviews
There are no reviews yet.