Description
| Place of Origin: | Guangdong, China | Brand Name: | ALPHAMED |
|---|---|---|---|
| Model Number: | U86W | Power Source: | Electricity |
| Warranty: | 2 years | After-sale Service: | Online technical support |
| Power Supply Mode: | Removable Battery | Material: | Plastic |
| Quality Certification: | ce | Shelf Life: | 2 years |
| Safety standard: | None | Instrument classification: | Class II |
| Certificates: | CE / BSCI / ISO13485 / ROHS | Product name: | Upper Arm Blood Pressure Monitor |
| Weight: | Approx. 253g(batteries not included) | Automatic power off: | In 3 minutes |
| Application: | Medical Healthcare | LCD Size: | 165mm X W80mm X H70mm |
| Color: | Customization | Service: | OEM ODM Avaliable |
| Memory: | 2*99 Sets | Power supply: | 4*AAA Battery//type-c 5V |
| Product Features | |
| Product number | U86W Arm Blood Pressure Monitor |
|---|---|
| Measuring principle | Oscillometric method |
| Display | LED digital display |
| Memory function | 2×99 sets memory of measurement values |
| Power source | 4pcs AAA alkaline battery / type-c 5V |
| Main unit size | L165mm X W80mm X H70mm |
| Main unit weight | Approx.253g (batteries not included) |
| Automatic power off | ln 3 minutes |
| Measurement range | 0~299 mmHg/40~199 pulses/min |
| Accuracy | ±3mmHg/±5%of reading |
| Accessories | Color Box,U80T Electronic Blood Pressure Monitor, Culf,lnstruction Manual |












arile –
My family uses them all
Sharon Murdock –
The product is easy to use and numbers are easy to read and it’s got the ability of having (2) people keep a record of their blood pressure. I would definitely recommend it to anyone that needs to monitor their blood pressure
Jeffrey Hartman –
I’ve had it for a little over a month now and it works well. The screen is easy to read and I like the different color codes. I also really appreciate that it has both a standard and a large cuff that come with it. It’s lightweight and easy to carry. I put a picture of it next to a Kleenex box so that you can see its size.