Description
| Place of Origin: | Guangdong, China | Brand Name: | ALPHAMED |
|---|---|---|---|
| Model Number: | UFR106-C35 | Power Source: | Electric |
| Warranty: | 1 Year, 24months | After-sale Service: | Online technical support |
| Power Supply Mode: | Removable Battery | Application: | Forehead |
| Shelf Life: | 1years | Material: | Plastic |
| Instrument classification: | Class II | Quality Certification: | ce |
| Accuracy: | 99.9% | Safety standard: | None |
| Color: | Customized | Item: | infrared Thermometer |
| Measuring distance: | 1-3cm | Usage: | Professional Temperature Testing |
| Memory: | 20 sets | Display: | LCD digital display |
| Certificate: | CE/ISO13485/ROHS/BSCI | Power source: | 3V DC,2*1.5V AAA batteries |
| Product Features | |
| Model | UFR106 |
|---|---|
| Measuring Accuracy | ±0.2℃/±0.4℉ |
| Measurinf localization | Forehead and object surface |
| Measurong range | Body mode 32.0℃~43.0℃(89.6℉-109.4℉)
Object mode0.0~100.0℃(32.0℉F~199.9℉) |
| Display | LCD digital display |
| Measurement diatance | Within1~3cm |
| Automatic Power-off | 1 minute±20 seconds |
| Response | 1 second |
| Temperature unit | ℃/℉ |
| Memory function | 20 sets memory of measurement values |
| Power source | 3V DC,2*15V AAA batteries |
| Main unit weight | Approx. 75g(batteries not induded) |
| Main unit size | L151.5mm * W53mm * H41mm |
| Accessories | Instruction manual |
| Storage Range | -20℃~55℃/-4℉~131℉
15%-95%RH |

















candy –
I received the goods very quickly and it was very nice to use