Description
Place of Origin: | Guangdong, China | Brand Name: | AlphaMed or Customized |
---|---|---|---|
Model Number: | UFR201-C08 | Power Source: | Electricity |
Warranty: | 2 years | After-sale Service: | Quality issues |
Power Supply Mode: | Built-in Battery | Application: | Forehead, Home,Hospital,Office |
Shelf Life: | 1years | Material: | Plastic |
Instrument classification: | Class II | Quality Certification: | ce |
Mercury: | 0.2C | Safety standard: | None |
Display: | LED Display | Color: | White |
Battery: | 2*AAA Alkaline Battery | Usage: | non contact forehead |
Function: | Measuring human body,baby,water,milk,temperature,hospital= | Backlight: | Cutomized |
Temperature Range: | 32.0-42 89.6-107.6 | Item: | Electronic Read Non Contact Forehead Digital Infrared Thermometer |
Product Features | |
Product Name | UFR201/102/103/105/106 Contactless Infrared Forehead Thermometer |
Measuring Accuracy | ±0.2℃/±0.4℉ |
Measuring Range | Body Mode:32.0℃~43.0℃(89.6℉~109.4℉)
Ear Mode: 32.0℃~43.0℃(89.6℉~109.4℉) (UFR201) Object Mode: 0.0℃~100.0℃(32.0℉~199.9℉) Ambient Temperature:0.0℃~40.0℃(32.0℉~104.0℉) (UFR103) |
Display Resolution | 0.1℃/0.1℉ |
Temperature Unit | ℃/℉ |
Display | LCD digital display
LED digital display (UFR201/UFR102) |
Measurement Speed | 1s |
Automatic Power-off | In 60±5s |
Memory Funtion | 20 sets memory of measurement values |
Backlight | Green |
Power Source | 2*1.5V AAA (2pcs AAA alkaline battery ) |
Main Unit Weight | Appr. UFR103:200g UFR105:180g UFR106:120g UFR102:120g |
Main Unit Size | UFR201: L175mm*W65mm*H55mm
UFR102: L175mm*W65mm*H55mm UFR103: L193mm*W115mm*H55mm UFR105: L210mm*W95mm*H58mm UFR106: L180mm*W95mm*H55mm |
Battery Life | Could be used for 300 times for normal condition |
Acessories | 1*Infrared thermometer1*English manual
1*Plastic tray (except) 1*Plastic transparent bag 1*Certificate Qualified |
nancy –
The measurements are accurate and this is a good product,I think I’ll enjoy it