Description
| Place of Origin: | Shenzhen,China (mainland) | Brand Name: | ALPHAMED |
|---|---|---|---|
| Model Number: | U80N | Power Source: | Electricity |
| Warranty: | 2 years | After-sale Service: | Online technical support |
| Power Supply Mode: | Removable Battery | Material: | Plastic |
| Quality Certification: | CE ISO | Shelf Life: | 2 years |
| Safety standard: | None | Instrument classification: | Class II |
| Color: | customized available | Type: | Factory Electronic Sphygmomanometer OEM Service Bp monitor |
| Display: | LCD Curved Screen BP machine | Weight: | 208g(without Batteries) |
| Memory: | 2*90 group memories | Accessories: | cuff,instruction manual |
| Service: | OEM ODM available | Accuracy: | 99.9% |
| Item: | Life Brand Standing Digital Blood Pressure Monitor Tensiometer | function: | accurate BP measurement |
| Product Features | |
| Product Name | Digital Upper Arm Blood Pressure Monitor |
|---|---|
| Measurement Methods | Oscillometric method |
| Measuring Location | Upper arm |
| Measuring arm circumference | 22~42cm |
| Measuring range | Pressure:0-299mmHg      Â
Pulse:40-199 pulses/min |
| Measuring accuracy | Pressure: ±0.4kPa/±3mmHg Â
Pulse: ±5% of reading |
| Inflation | Automatic by micro air pump |
| Deflation | Automatic electronic control valve |
| Memory function | 2*90 group memories |
| Automatic power off | In 3 minutes after using |
| Power Source | 4xAAAalkaline batterries |
| Item Size | 138mmx100mmx62mm |
| Operating Environment | +5℃ to +40 ℃      15% to 85%RH |
| Storage Environment | -20℃ to +55℃      10% to 85%RH |
| Way of use | Fully automatic one-button measurement |


























mally –
I found it to be a good product